2007-08 Democratic Party's Policy Spokenpersons
|
Policy |
Spokesperson |
Deputy Spokespersons |
|
| 1 |
Manpower & Labour |
Andrew CHENG Kar-foo |
Albert HO Chun-yan |
| 2 |
Civil Service |
CHEUNG Man-kwong | James TO Kun-sun |
| 3 | Home Affairs | Albert HO Chun-yan | Andrew CHENG Kar-foo |
| 4 | Legal and Justice | Martin LEE Chu Ming | James TO Kun-sun |
| 5 | Transport | Andrew CHENG Kar-foo | LEE Wing-tat |
| 6 | Housing | LEE Wing-tat |
James TO Kun-sun (Private Housing) Fred LI Wah Ming |
| 7 | Security | James TO Kun-sun | Albert HO Chun-yan |
| 8 | Constitutional Affairs | YEUNG Sum | CHEUNG Man-kwong |
| 9 | Financial Affairs | James TO Kun-sun | SIN Chung-kai |
| 10 | Commerce and Industry | SIN Chung-kai | / |
| 11 | Economic Services | SIN Chung-kai | Fred LI Wah Ming |
| 12 | Education | YEUNG Sum | CHEUNG Man-Kwong |
| 13 | Social Welfare | Albert HO Chun-yan | YEUNG Sum |
| 14 | Information Technology & Broadcasting | SIN Chung-kai | Fred LI Wah Ming |
| 15 | Hygiene | Andrew CHENG Kar-foo | YEUNG Sum |
| 16 | Environment | SIN Chung-kai | Martin LEE Chu Ming |
| 17 | Food Safty & Environmental Hygiene | Fred LI Wah-ming | Andrew CHENG Kar-foo |
| 18 | Public Utilities | Fred LI Wah-ming | SIN Chung-kai |
| 19 | Consumer Rights | Fred LI Wah-ming | / |
| 20 | Women | CHAN Shu-ying | Albert HO Chun-yan |
| 21 | Population | LAW Chi-kong | James TO Kun-sun |
| 22 | Planning, Lands and Works | LEE Wing-tat |
Albert HO Chun-yan James TO Kun-sun |
|
|
|||